P01 vs P02 — Which POJETIX AI Glasses Are Right for You?
P01 vs P02 — Which POJETIX AI Glasses Are Right for You?
Both models share the same core AI technology — ChatGPT integration, 32MP camera, Hi-Fi speaker, and dual-mic noise cancellation. Both also feature photochromic lenses that automatically darken in UV light, just like sunglasses. Here's how to choose between them.

P02 — Semi-rimless
P01 — Full-frame
| Feature | P02 | P01 |
|---|---|---|
| Frame Style | Semi-rimless with gold wire accents | Full-frame |
| Lens | Photochromic (auto-darkens in UV) | Photochromic (auto-darkens in UV) |
| Camera | 32MP (IMX219 4P) | 32MP (IMX219 4P) |
| Video | 1200P 30fps, 16:9 | 1200P 30fps, 16:9 |
| AI Model | ChatGPT & DeepSeek | ChatGPT |
| Speaker | Hi-Fi 1W/6Ω | Hi-Fi 1W/6Ω |
| Microphone | Dual silicon noise-cancelling | Dual silicon noise-cancelling |
| Memory | 2GB | 2GB |
| Battery | 220mAh / 3.85V | 220mAh / 3.85V |
| Charging | 2-pin magnetic USB (60 min) | Type-C (60 min) |
| Connectivity | 2.4G Bluetooth + WiFi | 2.4G Bluetooth + WiFi |
| Music Playback | 5 hrs | 2 hrs |
| Standby Time | 23 hrs | 23 hrs |
| Frame Size | 5.9 × 5.9 × 1.9 in | 5.9 × 5.9 × 1.9 in |
| Weight | 0.10 lb | 0.09 lb |
Which one should you choose?
- Choose P02 — Semi-rimless gold wire frame with a premium look and longer music playback (5 hrs). Our most popular model.
- Choose P01 — Full-frame design with Type-C charging at a more accessible price point.